Every public bug bounty, on one board
1,406 programs on HackerOne, Bugcrowd, Intigriti, YesWeHack, Immunefi, Cantina, Sherlock and Code4rena: what each one pays, what it costs to file there, and what changed this month.
- 1,406869 pay a bounty, 537 take reports without one
- 54,1863,431 of them wildcards
- 221,694 assets added to scope in the same time
- 144a fee or a stake with every report
- 125an identity check to join or be paid
- $16MUsual Labs
By platform
Web2 and web3 side by side. A line shows the last twelve months where the platform's history is known; green rose, ochre fell, grey moved less than 2%.
| Platform | Programs | Paying | Assets in scope | Added to scope, 30 d | Launched, 30 d | Highest reward | To file there |
|---|---|---|---|---|---|---|---|
| HackerOneWeb2 | Programs452 | Paying220 | Assets in scope43,027 | Added to scope, 30 d+1,273 | Launched, 30 d2 | Highest reward$1MCrypto.com | To file there
|
| BugcrowdWeb2 | Programs515 | Paying291 | Assets in scope2,916 | Added to scope, 30 d+80 | Launched, 30 d9 | Highest reward$3MOpenSea Managed Bug Bounty Program | To file thereNothing published. |
| IntigritiWeb2 | Programs154 | Paying75 | Assets in scope1,812 | Added to scope, 30 d+122 | Launched, 30 d1 | Highest reward€51,337Capture Our Flag | To file thereNothing published. |
| YesWeHackWeb2 | Programs53 | Paying51 | Assets in scope654 | Added to scope, 30 d+78 | Launched, 30 d– | Highest reward€230KSwiss Post - E-Voting | To file there
|
| ImmunefiWeb3 | Programs147 | Paying147 | Assets in scope5,265 | Added to scope, 30 d+141 | Launched, 30 d2 | Highest reward$10MSky | To file there
|
| CantinaWeb3 | Programs47 | Paying47 | Assets in scope512 | Added to scope, 30 d– | Launched, 30 d1 | Highest reward$15.5MUniswap | To file there
|
| SherlockWeb3 | Programs38 | Paying38 | Assets in scope– | Added to scope, 30 d– | Launched, 30 d7 | Highest reward$16MUsual Labs | To file there
|
| Code4renaWeb3 | Programs0 | Paying0 | Assets in scope– | Added to scope, 30 d– | Launched, 30 d– | Highest reward– | To file thereNo audit is open today. |
A report that bounces now costs money
Some programs take a fee or a stake with every report, ask for an identity check, or close a report that has no proof of concept. The board reads each of these from what the platform publishes about the program.
The review argues against your draft the way a triager would, before you pay to submit it. The copy-paste route is free and needs no account.
144
programs charge you to file a report
- Immunefi 64the amount is shown when you submit
- Cantina 42$5 to $100 fee
- Sherlock 38$250 stake, returned for a valid report
125
ask for an identity check
- Immunefi 84of 147
- Cantina 41of 47
139
require a proof of concept
- Immunefi 139of 147
New in the last 30 days
Programs that launched, and programs that added assets to their scope. Fresh scope has had the fewest eyes on it.
- 11 NovShopifyHackerOne+5 assets$200K
- 11 NovAllegionHackerOne+1 assetNo bounty
- 10 NovMetricImmunefiLaunched$500K
- 10 NovSkyImmunefi+3 assets$10M
- 10 NovZest Protocol V2Immunefi+7 assets$100K
- 10 NovWalt.ioHackerOne+1 asset$100K
- 10 NovBitpanda Ongoing Bug BountyBugcrowd+1 asset$15,000
- 10 NovFileZillaHackerOne+5 assets$5,000
- 10 NovBorgWarner Vulnerability Disclosure ProgramIntigriti+32 assetsNo bounty
- 10 NovFlywire Vulnerability Disclose ProgramIntigriti+32 assetsNo bounty
- 10 NovJohn DeereHackerOne+30 assetsNo bounty
- 10 NovCBREHackerOne+2 assetsNo bounty
- 10 NovCanada Post - Responsible Disclosure ProgramIntigriti+2 assetsNo bounty
- 10 NovMarsHackerOne+1 assetNo bounty
Audit contests open now
Public contests with an end date, soonest first.
- PletherImmunefi
$80,000 pool
2 Nov to 16 Nov, 5 days left
Fee to filePoC required
No public audit contest is open on Cantina, Sherlock or Code4rena today.
Every program
Showing 40 of 1,406 programs.
| Program | Highest reward | Scope | To file | Activity | Since |
|---|---|---|---|---|---|
| Usual Labs | Highest reward$16M | Scope– | To file$250 stake | Activity– | Launched8 Apr 2025 |
| Uniswap | Highest reward$15.5M | Scope20 assets14 smart contract, 6 other | To file$50 feeKYC | Activity1,141 findings filed | Launched26 Nov 2024 |
| Reserve Protocol Bug Bounty | Highest reward$10M | Scope– | To file$100 feeKYC | Activity240 findings filed | Launched26 Mar |
| Sky | Highest reward$10M | Scope258 assets4 web, 254 smart contract | To fileFee to filePoC required | Activity– | Launched10 Feb 2022 |
| Usual - Fira UZR (Usual Zero Rate) module | Highest reward$7.5M | Scope– | To file$250 stake | Activity– | Launched16 Jan |
| USDT0 | Highest reward$6M | Scope47 assets47 smart contract | To fileKYCPoC required | Activity– | Launched30 Jan 2025 |
| Coinbase | Highest reward$5M | Scope21 assets21 other | To fileKYC | Activity1,920 findings filed | Launched8 Jul 2025 |
| GMX | Highest reward$5M | Scope250 assets2 web, 248 smart contract | To fileFee to filePoC required | Activity– | Launched20 Oct 2021 |
| Polymarket | Highest reward$5M | Scope49 assets48 smart contract, 1 other | To file$5 feeKYC | Activity1,063 findings filed | Launched12 Apr |
| Spark | Highest reward$5M | Scope385 assets4 web, 381 smart contract | To fileFee to filePoC required | Activity– | Launched1 Nov 2023 |
| LayerZero | Highest reward$3.5M | Scope10 assets10 smart contract | To fileFee to fileKYCPoC required | Activity– | Launched17 May 2023 |
| Stargate | Highest reward$3.5M | Scope5 assets5 smart contract | To fileFee to fileKYCPoC required | Activity– | Launched24 Sep 2024 |
| Olympus | Highest reward$3.3M | Scope72 assets1 web, 71 smart contract | To filePoC required | Activity– | Launched6 Jan 2022 |
| Chainlink | Highest reward$3M | Scope24 assets14 web, 10 smart contract | To fileFee to fileKYCPoC required | Activity– | Launched11 May 2021 |
| Ethena | Highest reward$3M | Scope27 assets4 web, 23 smart contract | To fileFee to fileKYCPoC required | Activity– | Launched4 Apr 2024 |
| OpenSea Managed Bug Bounty Program | Highest reward$3M | Scope11 assets3 web, 2 mobile, 6 other | To file– | Activity– | Launched– |
| Aave V4 | Highest reward$2.5M | Scope– | To file$250 stake | Activity– | Launched29 Sep |
| Hyperlane | Highest reward$2.5M | Scope218 assets2 web, 216 smart contract | To fileKYCPoC required | Activity– | Launched10 Jan 2023 |
| Morpho | Highest reward$2.5M | Scope12 assets12 other | To file$30 fee | Activity1,707 findings filed | Launched27 Mar 2024 |
| Optimism | Highest reward$2M | Scope35 assets13 web, 18 smart contract, 4 blockchain | To fileFee to fileKYCPoC required | Activity– | Launched14 Jan 2022 |
| Arbitrum | Highest reward$2M | Scope170 assets170 smart contract | To fileFee to fileKYCPoC required | Activity– | Launched31 Aug 2021 |
| Gnosis Chain | Highest reward$2M | Scope4 assets4 smart contract | To filePoC required | Activity– | Launched11 Feb 2022 |
| Lido | Highest reward$2M | Scope29 assets10 web, 19 smart contract | To filePoC required | Activity– | Launched22 May 2021 |
| Pendle Bounty | Highest reward$2M | Scope– | To file$100 fee | Activity105 findings filed | Launched14 Jun 2024 |
| Rhino.fi | Highest reward$2M | Scope9 assets9 smart contract | To filePoC required | Activity– | Launched30 Jun 2023 |
| Euler-Bounty | Highest reward$1.5M | Scope– | To file$20 feeKYC | Activity634 findings filed | Launched21 Aug 2024 |
| Ondo Perps | Highest reward$1.5M | Scope3 assets3 other | To file$20 feeKYC | Activity120 findings filed | Launched2 Jun |
| 0x | Highest reward$1M | Scope6 assets4 web, 2 smart contract | To fileFee to fileKYCPoC required | Activity– | Launched30 Jul 2024 |
| AAVE | Highest reward$1M | Scope83 assets83 smart contract | To fileKYCPoC required | Activity– | Launched18 Oct 2023 |
| Cap | Highest reward$1M | Scope– | To file$250 stake | Activity– | Launched18 Aug |
| CapyFi | Highest reward$1M | Scope11 assets1 web, 10 smart contract | To fileFee to fileKYCPoC required | Activity– | Launched19 Nov 2025 |
| Compound Finance | Highest reward$1M | Scope146 assets146 smart contract | To fileFee to fileKYCPoC required | Activity– | Launched11 Dec 2024 |
| CoW Protocol | Highest reward$1M | Scope27 assets8 web, 19 smart contract | To fileKYCPoC required | Activity– | Launched15 Jun 2021 |
| Crypto.com | Highest reward$1M | Scope24 assets18 web, 2 api, 2 mobile | To file– | Activity1,427 reports in 90 d · $15,505 paid in 90 d · first answer in 14 h | Launched2 May 2018 |
| dYdX Bug Bounty | Highest reward$1M | Scope11 assets11 other | To file$30 feeKYC | Activity1,223 findings filed | Launched8 May |
| Flying Tulip | Highest reward$1M | Scope– | To file$250 stake | Activity– | Launched18 Jun |
| Immutable | Highest reward$1M | Scope10 assets10 smart contract | To fileKYCPoC required | Activity– | Launched10 Jun 2025 |
| Kamino | Highest reward$1M | Scope– | To file$250 stake | Activity– | Launched16 Oct |
| Kiln V1 Bounty | Highest reward$1M | Scope– | To file$30 feeKYC | Activity466 findings filed | Launched9 Sep 2024 |
| kinetiq-contracts | Highest reward$1M | Scope– | To file$20 feeKYC | Activity433 findings filed | Launched15 Sep 2025 |
Where the figures come from
Once a day the board reads each platform's own public list. It needs no account anywhere, and it shows a program only while the platform lists it as open to the public.
- HackerOne. HackerOne’s public program directory, with scope from the open bounty-targets-data set.
- Bugcrowd. The open bounty-targets-data set, read from Bugcrowd’s public engagements.
- Intigriti. The open bounty-targets-data set, read from Intigriti’s public programs.
- YesWeHack. The open bounty-targets-data set, read from YesWeHack’s public programs.
- Immunefi. Immunefi’s public bounty list.
- Cantina. Cantina’s public opportunities list.
- Sherlock. Sherlock’s public bug bounty and contest lists.
- Code4rena. Code4rena’s public audit list.
Every figure is the platform's own. A reward is shown in the currency the platform publishes it in, and ordering by reward compares the figures as published, without converting. Where a platform does not publish something, the cell is empty; nothing is estimated.
New. A launch date is the platform's where it publishes one. Where it does not, the board uses the day it first saw the program, and says "first listed". An asset counts as added to scope on the day the board first saw it, or on the platform's own date where it gives one. The history of the four web2 platforms comes from the commit log of the open bounty-targets-data set (MIT licence): one day a month back to December 2025, one a week from August 2026 and every day from 20 October 2026, so a first-listed date before then is the end of its week or month.
Cost to file. Immunefi marks a program "Pay to Submit" and shows the amount when you submit. Cantina publishes a submission fee per bounty. Sherlock takes a stake with a report and returns it when the report is valid. HackerOne's response time is the latest figure in its own directory and can differ from the one on the program page.
The program page is the authority. Read it before you rely on anything here.
Found something on one of them?
Run the draft through a review before you file. It checks every claim against the code you add and ends in one verdict: submit, rewrite, prove first, hold as a duplicate, or drop.
Free in ChatGPT or Claude with no account, or once a day on your own AI key with a free account.